Semi-final 1
UpcomingSat 21 Nov · 10:30 · Rows A/B15-min games · Overtime
Live nowMinecraft Capture The Flag and Rocket League, live from Malta
BLAST is the official headline sponsor.
Group stage, standings and knockouts, updated live during the event. All times are Malta time.
| Round · time | Rows | Team | Score | Team | Status |
|---|---|---|---|---|---|
| Rnd1Thu 19 Nov10:00–10:45Rest: Ashley Manor Preparatory School | A · B | Belmont Mill Hill Prep School | Scarisbrick Hall School | Upcoming | |
| C · D | Clifton College | Queen Ethelburga's Collegiate (Juniors) | Upcoming | ||
| Mini A · B | Shanghai Singapore International School | daBoys | Upcoming | ||
| Rnd2Thu 19 Nov11:30–12:15Rest: Belmont Mill Hill Prep School | A · B | Clifton College | Ashley Manor Preparatory School | Upcoming | |
| C · D | Shanghai Singapore International School | Scarisbrick Hall School | Upcoming | ||
| Mini A · B | daBoys | Queen Ethelburga's Collegiate (Juniors) | Upcoming | ||
| Rnd3Thu 19 Nov13:00–13:45Rest: Clifton College | A · B | Shanghai Singapore International School | Belmont Mill Hill Prep School | Upcoming | |
| C · D | daBoys | Ashley Manor Preparatory School | Upcoming | ||
| Mini A · B | Queen Ethelburga's Collegiate (Juniors) | Scarisbrick Hall School | Upcoming | ||
| Rnd4Fri 20 Nov10:45–11:30Rest: Shanghai Singapore International School | A · B | daBoys | Clifton College | Upcoming | |
| C · D | Queen Ethelburga's Collegiate (Juniors) | Belmont Mill Hill Prep School | Upcoming | ||
| Mini A · B | Scarisbrick Hall School | Ashley Manor Preparatory School | Upcoming | ||
| Rnd5Fri 20 Nov12:15–13:00Rest: daBoys | A · B | Queen Ethelburga's Collegiate (Juniors) | Shanghai Singapore International School | Upcoming | |
| C · D | Scarisbrick Hall School | Clifton College | Upcoming | ||
| Mini A · B | Ashley Manor Preparatory School | Belmont Mill Hill Prep School | Upcoming | ||
| Rnd6Fri 20 Nov19:00–19:45Rest: Queen Ethelburga's Collegiate (Juniors) | A · B | Scarisbrick Hall School | daBoys | Upcoming | |
| C · D | Ashley Manor Preparatory School | Shanghai Singapore International School | Upcoming | ||
| Mini A · B | Belmont Mill Hill Prep School | Clifton College | Upcoming | ||
| Rnd7Fri 20 Nov20:00–20:45Rest: Scarisbrick Hall School | A · B | Ashley Manor Preparatory School | Queen Ethelburga's Collegiate (Juniors) | Upcoming | |
| C · D | Belmont Mill Hill Prep School | daBoys | Upcoming | ||
| Mini A · B | Clifton College | Shanghai Singapore International School | Upcoming |
| Team | W | GD | GW | Pos |
|---|---|---|---|---|
| Ashley Manor Preparatory School | 0 | 0 | 0 | – |
| Belmont Mill Hill Prep School | 0 | 0 | 0 | – |
| Clifton College | 0 | 0 | 0 | – |
| daBoys | 0 | 0 | 0 | – |
| Queen Ethelburga's Collegiate (Juniors) | 0 | 0 | 0 | – |
| Scarisbrick Hall School | 0 | 0 | 0 | – |
| Shanghai Singapore International School | 0 | 0 | 0 | – |
Top 4 go through to the semi-finals
Sat 21 Nov · 10:30 · Rows A/B15-min games · Overtime
Sat 21 Nov · 10:30 · Rows C/D15-min games · Overtime
Sun 22 Nov · 10:30–11:30 · Main stage15-min games · Overtime
Sat 21 Nov · 12:00 · Rows A/B15-min games · Overtime
| Round · time | Rows | Team | Score | Team | Status |
|---|---|---|---|---|---|
| Rnd1Thu 19 Nov10:45–11:30 | A · B | Queen Ethelburga's Collegiate (Seniors) | St Clare's College | Upcoming | |
| C · D | St Joseph Senior School Sliema | San Anton School | Upcoming | ||
| Mini A · B | British School of Bucharest | Aiglon College | Upcoming | ||
| Rnd2Thu 19 Nov12:15–13:00 | A · B | Queen Ethelburga's Collegiate (Seniors) | San Anton School | Upcoming | |
| C · D | St Clare's College | Aiglon College | Upcoming | ||
| Mini A · B | St Joseph Senior School Sliema | British School of Bucharest | Upcoming | ||
| Rnd3Fri 20 Nov10:00–10:45 | A · B | Queen Ethelburga's Collegiate (Seniors) | Aiglon College | Upcoming | |
| C · D | San Anton School | British School of Bucharest | Upcoming | ||
| Mini A · B | St Clare's College | St Joseph Senior School Sliema | Upcoming | ||
| Rnd4Fri 20 Nov11:30–12:15 | A · B | Queen Ethelburga's Collegiate (Seniors) | British School of Bucharest | Upcoming | |
| C · D | Aiglon College | St Joseph Senior School Sliema | Upcoming | ||
| Mini A · B | San Anton School | St Clare's College | Upcoming | ||
| Rnd5Fri 20 Nov13:00–13:45 | A · B | Queen Ethelburga's Collegiate (Seniors) | St Joseph Senior School Sliema | Upcoming | |
| C · D | British School of Bucharest | St Clare's College | Upcoming | ||
| Mini A · B | Aiglon College | San Anton School | Upcoming |
| Team | W | GD | GW | Pos |
|---|---|---|---|---|
| Aiglon College | 0 | 0 | 0 | – |
| British School of Bucharest | 0 | 0 | 0 | – |
| Queen Ethelburga's Collegiate (Seniors) | 0 | 0 | 0 | – |
| San Anton School | 0 | 0 | 0 | – |
| St Clare's College | 0 | 0 | 0 | – |
| St Joseph Senior School Sliema | 0 | 0 | 0 | – |
Top 4 go through to the semi-finals
Sat 21 Nov · 10:30 · Rows E/F15-min games · Overtime
Sat 21 Nov · 10:30 · Mini stage15-min games · Overtime
Sun 22 Nov · 11:30–12:30 · Main stage15-min games · Overtime
Sat 21 Nov · 12:00 · Rows C/D15-min games · Overtime
| Round · time | Rows | Team | Score | Team | Status |
|---|---|---|---|---|---|
| Rnd1Thu 19 Nov10:00–10:40 | E · FPCs 1–3 | Lycée International de Londres Winston Churchill | St Nicholas College | Upcoming | |
| F · EPCs 4–6 | Gosfield School | St Thomas More College | Upcoming | ||
| Rnd2Thu 19 Nov10:40–11:20 | E · FPCs 1–3 | Ibstock Place School (Team 1) | Ibstock Place School (Team 2) | Upcoming | |
| F · EPCs 4–6 | Lycée International de Londres Winston Churchill | St Thomas More College | Upcoming | ||
| Rnd3Thu 19 Nov11:20–12:00 | E · FPCs 1–3 | St Nicholas College | Ibstock Place School (Team 2) | Upcoming | |
| F · EPCs 4–6 | Gosfield School | Ibstock Place School (Team 1) | Upcoming | ||
| Rnd4Fri 20 Nov10:00–10:40 | E · FPCs 1–3 | Lycée International de Londres Winston Churchill | Ibstock Place School (Team 2) | Upcoming | |
| F · EPCs 4–6 | St Thomas More College | Ibstock Place School (Team 1) | Upcoming | ||
| Rnd5Fri 20 Nov10:40–11:20 | E · FPCs 1–3 | St Nicholas College | Gosfield School | Upcoming | |
| F · EPCs 4–6 | Lycée International de Londres Winston Churchill | Ibstock Place School (Team 1) | Upcoming | ||
| Rnd6Fri 20 Nov11:20–12:00 | E · FPCs 1–3 | Ibstock Place School (Team 2) | Gosfield School | Upcoming | |
| F · EPCs 4–6 | St Thomas More College | St Nicholas College | Upcoming | ||
| Rnd7Fri 20 Nov12:00–12:40 | E · FPCs 1–3 | Lycée International de Londres Winston Churchill | Gosfield School | Upcoming | |
| F · EPCs 4–6 | Ibstock Place School (Team 1) | St Nicholas College | Upcoming | ||
| Rnd8Fri 20 Nov12:40–13:20 | E · FPCs 1–3 | Ibstock Place School (Team 2) | St Thomas More College | Upcoming |
| Team | W | GD | GW | Pos |
|---|---|---|---|---|
| Gosfield School | 0 | 0 | 0 | – |
| Ibstock Place School (Team 1) | 0 | 0 | 0 | – |
| Ibstock Place School (Team 2) | 0 | 0 | 0 | – |
| Lycée International de Londres Winston Churchill | 0 | 0 | 0 | – |
| St Nicholas College | 0 | 0 | 0 | – |
| St Thomas More College | 0 | 0 | 0 | – |
Top 4 go through to the semi-finals
Sat 21 Nov · 10:30 · Main stage
Sat 21 Nov · 11:15 · Main stage
Sun 22 Nov · 11:00–12:15 · Esports mini stageBest of 7
Sat 21 Nov · 12:15 · Mini stage
Sat 21 Nov · 13:15–14:15 · Mini stage
School Esports World Championships 2026 · 19–22 November 2026 · PLAYCON, Malta